High flexibility thanks to mobility
Hire truck-mounted platforms nationwide
Our telescopic boom lifts on truck chassis offer a working height of up to 33 meters.
The special feature: Thanks to their design, these platforms can be moved with an “old” class 3 driver’s license, which increases flexibility and accessibility.
- Scroll to the side on smaller screens
- Swipe to the side
Type/Manufacturer | Inquiry | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rothlehner / E200TE4 | 3,15 m | 2,27 m | 7,89 m | 20,20 m | 18,20 m | 12,90 m | 250 kg | 0,70 x 1,40 m | 3499 kg | Diesel | 3,21 m | Inquiry |
Ruthmann / TBR 220 | 2,99 m | 2,00 m | 6,92 m | 22,00 m | 20,00 m | 16,40 m | 230 kg | 0,70 x 1,40 m | 3500 kg | Diesel | 3,50 m | Inquiry |
Palfinger / P220BK | 3,05 m | 2,22 m | 7,40 m | 22,00 m | 20,00 m | 13,90 m | 300 kg | 0,70 x 1,40 m | 3330 kg | Diesel | 3,60 m | Inquiry |
Ruthmann / TB 220 | 3,00 m | 2,00 m | 6,44 m | 22,10 m | 20,10 m | 14,00 m | 200 kg | 0,70 x 1,40 m | 3500 kg | Diesel | 3,50 m | Inquiry |
DINO / 230 VT | 2,95 m | 2,43 m | 7,74 m | 23,00 m | 21,00 m | 15,10 m | 230 kg | 0,70 x 1,40 m | 3460 kg | Diesel | 3,20 m | Inquiry |
Ruthmann / TBR 250 | 3,02 m | 2,10 m | 6,92 m | 24,50 m | 22,50 m | 16,50 m | 230 kg | 0,70 x 1,40 m | 3500 kg | Diesel | 3,52 m | Inquiry |
Multitel / MJE 250 | 3,00 m | 2,25 m | 7,85 m | 24,60 m | 22,60 m | 16,50 m | 250 kg | 0,70 x 1,40 m | 3500 kg | Diesel | – | Inquiry |
Palfinger / P250BK | 2,90 m | 2,22 m | 6,87 m | 24,70 m | 22,70 m | 16,90 m | 250 kg | 0,70 x 1,40 m | 3500 kg | Diesel | 3,60 m | Inquiry |
Multitel / MZ 250 | 2,89 m | 2,00 m | 6,29 m | 25,10 m | 23,10 m | 14,35 m | 250 kg | 0,70 x 1,40 m | 3500 kg | Diesel | 3,40 m | Inquiry |
Multitel / MTE 270 | 2,98 m | 2,47 m | 7,69 m | 27.00 m | 25,00 m | 16,50 m | 250 kg | 0,70 x 1,40 m | 3500 kg | Diesel | 3,34 m | Inquiry |
Ruthmann / TB 290 | 3,02 m | 2,20 m | 6,94 m | 28,60 m | 26,60 m | 16,20 m | 230 kg | 0,70 x 1,40 m | 3500 kg | Diesel | 3,68 m | Inquiry |
Ruthmann / TB 300 | 3,00 m | 2,30 m | 8,07 m | 30,00 m | 28,00 m | 17,10 m | 250 kg | 0,70 x 1,40 m | 3500 kg | Diesel | 3,90 m | Inquiry |
Palfinger / P300KS | 3,50 m | 2,52 m | 7,60 m | 30,00 m | 28,00 m | 20,50 m | 400 kg | 1,10 x 1,80 m | 7490 kg | Diesel | 5,00 m | Inquiry |
Ruthmann / T 330 | 3,56 m | 2,52 m | 8,79 m | 33,00 m | 31,00 m | 21,20 m | 320 kg | 0,85 x 1,70 m | 7490 kg | Diesel | 5,30 m | Inquiry |
Ruthmann / T 360 | 3,77 m | 2,50 m | 9,47 m | 36,00 m | 34,00 m | 30,90 m | 350 kg | 0,86 x 1,70 m | 18000 kg | Diesel | 4,77 m | Inquiry |
Ruthmann / T 650 | 3,99 m | 2,55 m | 11,99 m | 65,00 m | 63,00 m | 43,00 m | 600 kg | 0,97 x 3,82 m | 32000 kg | Diesel | 8,95 m | Inquiry |
Legend
- Device height
- Device width
- Device length
- Working height
- Platform height
- Range
- Basket load
- Basket size
- Dead weight
- Drive type
- Support width
- Design