For inserts with horizontal and vertical components
Rent telescopic platforms nationwide
Self-propelled work platforms with various drive configurations (electric or diesel, 2×4 or 4×4 wheel) for indoor or outdoor use from 6 to 48 m working height.
- Scroll to the side on smaller screens
- Swipe to the side
Type/Manufacturer | Inquiry | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Haulotte / H16 TPX | 2,50 m | 2,30 m | 8,43 m | 15,44 m | 13,44 m | 12,30 m | 230 kg | 0,80 x 1,80 m | 6800 kg | Diesel | – | Inquiry |
Genie / S-45 | 2,49 m | 2,30 m | 8,48 m | 15,72 m | 13,72 m | 11,18 m | 227 kg | 0,91 x 2,44 m | 7005 kg | Diesel | – | Inquiry |
Genie / S-45 XC | 2,49 m | 2,30 m | 6,80 m | 15,72 m | 13,72 m | 11,18 m | 454 kg | 0,91 x 2,44 m | 7005 kg | Diesel | – | Inquiry |
Aichi / SP 14CJ | 2,00 m | 2,30 m | 7,56 m | 15,90 m | 13,90 m | 12,70 m | 250 kg | 0,76 x 1,76 m | 8200 kg | Diesel | – | Inquiry |
HAB / T16 JD 4WD | 2,39 m | 2,28 m | 5,71 m | 16,00 m | 14,00 m | 13,05 m | 250 kg | 0,78 x 1,80 m | 7900 kg | Diesel | – | Inquiry |
JLG / 460 SJ | 2,39 m | 2,30 m | 8,84 m | 16,02 m | 14,02 m | 12,34 m | 230 kg | 0,76 x 1,83 m | 7850 kg | Diesel | – | Inquiry |
Haulotte / HT 16 RTJ Pro | 2,47 m | 2,29 m | 6,68 m | 16,10 m | 14,10 m | 13,00 m | 250 kg | 0,76 x 1,83 m | 7930 kg | Diesel | – | Inquiry |
Magni / DTB16RT | 2,60 m | 2,33 m | 7,37 m | 16,22 m | 14,22 m | 9,40 m | 250 kg | 0,79 x 2,92 m | 6130 kg | Diesel | – | Inquiry |
Genie / S-65 | 2,72 m | 2,49 m | 9,50 m | 21,80 m | 19,80 m | 17,10 m | 227 kg | 0,91 x 2,44 m | 10102 kg | Diesel | – | Inquiry |
Genie / S-65 XC | 2,81 m | 2,49 m | 9,76 m | 21,81 m | 19,81 m | 16,51 m | 454 kg | 0,91 x 2,44 m | 11412 kg | Diesel | 2,58 m | Inquiry |
JLG / 660 SJ | 2,56 m | 2,42 m | 10,84 m | 22,31 m | 20,31 m | 17,30 m | 230 kg | 0,91 x 1,83 m | 13150 kg | Diesel | – | Inquiry |
Haulotte / HT23 RTJ | 2,70 m | 2,47 m | 10,40 m | 22,50 m | 20,50 m | 18,30 m | 230 kg | 0,91 x 2,44 m | 13400 kg | Diesel | – | Inquiry |
Genie / S-85 | 2,80 m | 2,49 m | 12,19 m | 27,90 m | 25,90 m | 23,32 m | 227 kg | 0,91 x 2,44 m | 17236 kg | Diesel | – | Inquiry |
Genie / S-85 XC | 2,80 m | 2,49 m | 12,37 m | 27,91 m | 25,91 m | 22,71 m | 454 kg | 0,91 x 2,44 m | 17917 kg | Diesel | – | Inquiry |
Magni / DTB28RT | 2,89 m | 2,50 m | 11,83 m | 28,10 m | 26,10 m | 19,40 m | 250 kg | 0,91 x 2,44 m | 18400 kg | Diesel | – | Inquiry |
Genie / SX-105 XC | 3,05 m | 2,49 m | 12,19 m | 34,00 m | 32,00 m | 24,38 m | 454 kg | 0,91 x 2,44 m | 19300 kg | Diesel | – | Inquiry |
Genie / SX-125 XC | 3,05 m | 2,49 m | 12,19 m | 40,10 m | 38,10 m | 24,38 m | 454 kg | 0,91 x 2,44 m | 20700 kg | Diesel | – | Inquiry |
Genie / S-125 | 3,07 m | 2,49 m | 14,25 m | 40,15 m | 38,15 m | 24,38 m | 227 kg | 0,91 x 2,44 m | 20248 kg | Diesel | – | Inquiry |
Genie / SX-135 XC | 3,05 m | 2,49 m | 19,76 m | 43,15 m | 41,15 m | 27,43 m | 454 kg | 0,91 x 2,44 m | 21546 kg | Diesel | 3,94 m | Inquiry |
Genie / SX-150 | 3,05 m | 2,49 m | 16,18 m | 48,02 m | 46,02 m | 24,38 m | 340 kg | 0,91 x 2,44 m | 22657 kg | Diesel | 5,03 m | Inquiry |
Legend
- Device height
- Device width
- Device length
- Working height
- Platform height
- Range
- Basket load
- Basket size
- Dead weight
- Drive type
- Support width
- Design