Compact and maneuverable
Rent mini excavators nationwide
Our mini excavators offer a wide range of applications, with models from 0.8 to 3.5 tons.
These compact machines are perfect for a variety of tasks on construction sites, in gardening and landscaping work and in agriculture.
- Scroll to the side on smaller screens
- Swipe to the side
Type/Manufacturer | Inquiry | ||||||||
---|---|---|---|---|---|---|---|---|---|
Kubota / K0008-3VHG | 2,23 m | 0,86 m | 2,75 m | 3,02 m | 3,02 m | 980 kg | Diesel | – | Inquiry |
Kubota / KX018-4 | 2,35 m | 1,30 m | 3,71 m | 3,40 m | 2,00 m | 1720 kg | Diesel | 1,30 m | Inquiry |
Kubota / KX027-4 | 2,42 m | 1,40 m | 3,19 m | 3,00 m | 2,60 m | 2590 kg | Diesel | – | Inquiry |
Kubota / KX037-4 | 2,48 m | 1,55 m | 4,90 m | 3,50 m | – | 3650 kg | Diesel | – | Inquiry |
Volvo / ECR 88D | 2,58 m | 2,30 m | 5,60 m | 4,30 m | – | 8200 kg | Diesel | – | Inquiry |
Kubota / U50-5 | 2,55 m | 1,96 m | 5,36 m | 5,44 m | 5,85 m | 4965 kg | Diesel | – | Inquiry |
Legend
- Device height
- Device width
- Device length
- Working height
- Platform height
- Range
- Basket load
- Basket size
- Dead weight
- Drive type
- Support width
- Design